Packet Blazer 10GigE
Job ID | 1 |
Contractor | University of Washington |
Customer | troutlake-k12 |
Report Date | 2018-08-28 15:20:21 |
Operator Name | danieldh |
Circuit ID | StarTouch:TROWESK2-1000M-81618 |
Table of Contents
Alarm | H |
Global | Fault |
Log Full | No Fault |
Alarm | H |
LOS | No Fault |
Frequency | No Fault |
LOC | No Fault |
Signal Analysis | Value |
Pwr (dBm) | -1.8 |
Frequency Analysis | Value |
Freq (bps) | 10312524160.0 |
Offset (ppm) | 2 |
Alarm | H |
Error | Fault |
Link | No Fault |
Fault | No Fault |
Alarm | H |
Error | No Fault |
Alarm | H |
SDT | No Fault |
ID | Date/Time | Data Path | Event | Duration | Count | Rate |
1 | 2018-08-28 15:06:41 | Test 1 | Test Started | |||
2 | 2018-08-28 15:08:56 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream [P4]/Stream[4] | Frame Loss | Pending. | ||
3 | 2018-08-28 15:08:56 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream [P2]/Stream[2] | Frame Loss | Pending. | ||
4 | 2018-08-28 15:13:38 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Frame Loss | 00:00:01 | 1 | 2.46E-07 |
5 | 2018-08-28 15:15:09 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Frame Loss | 00:00:01 | 2 | 5.56E-07 |
6 | 2018-08-28 15:15:38 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Frame Loss | 00:00:02 | 3 | 1.02E-06 |
7 | 2018-08-28 15:18:04 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Frame Loss | 00:00:01 | 2 | 1.00E-06 |
8 | 2018-08-28 15:18:44 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Frame Loss | 00:00:01 | 2 | 1.17E-06 |
9 | 2018-08-28 15:19:09 | Test 1 | Test Stopped |
Item | Value |
Start Time: | 2018-08-28 15:06:41 |
Port 1 Link | Up |
Item | Value |
Application Type | EtherSAM (Y.1564) |
Test Name | BV10.EtS |
Test Description |
Item | Value |
Clock Mode | Internal |
Alarm | H | Seconds |
LOC | No Fault | 0 |
Item | Value |
Start Time Status | Disabled |
Start Time | 2015-07-20 12:19:45 |
Stop Time Status | Disabled |
Stop Time | 2015-07-20 12:19:45 |
Duration Status | Disabled |
Duration | 15 minutes |
On/Off State | Disabled |