northfranklin-k12 2017-05-12
Job ID | 1 |
Contractor | University of Washington |
Customer | northfranklin-k12 |
Report Date | 2017-05-12 15:01:54 |
Operator Name | enneking |
Circuit ID | NoelComm:3115 |
Table of Contents
Alarm | H |
Global | Fault |
Log Full | No Fault |
Alarm | H |
LOS | No Fault |
Frequency | No Fault |
LOC | No Fault |
Signal Analysis | Value |
Pwr (dBm) | -1.7 |
Frequency Analysis | Value |
Freq (bps) | 10312518208.0 |
Offset (ppm) | 2 |
Alarm | H |
Error | Fault |
Link | No Fault |
Fault | No Fault |
Alarm | H |
Error | No Fault |
Alarm | H |
SDT | No Fault |
ID | Date/Time | Data Path | Event | Duration | Count | Rate |
1 | 2017-05-12 13:40:40 | Test 1 | Test Started | |||
2 | 2017-05-12 13:41:14 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream [P4]/Stream[4] | Out Of Sequence | Pending. | ||
3 | 2017-05-12 13:41:14 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream [P4]/Stream[4] | Frame Loss | Pending. | ||
4 | 2017-05-12 13:41:14 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream [P2]/Stream[2] | Out Of Sequence | Pending. | ||
5 | 2017-05-12 13:41:14 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Out Of Sequence | Pending. | ||
6 | 2017-05-12 13:41:14 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream [P3]/Stream[3] | Out Of Sequence | Pending. | ||
7 | 2017-05-12 13:41:19 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Out Of Sequence | Pending. | ||
8 | 2017-05-12 13:41:21 | Optical [P1]/Ethernet Framed Layer 2/Traffic Stream/Stream[1] | Frame Loss | Pending. | ||
9 | 2017-05-12 13:42:17 | Test 1 | Test Stopped |
Item | Value |
Start Time: | 2017-05-12 13:40:40 |
Port 1 Link | Up |
Item | Value |
Application Type | EtherSAM (Y.1564) |
Test Name | BV10.EtS |
Test Description |
Item | Value |
Clock Mode | Internal |
Alarm | H | Seconds |
LOC | No Fault | 0 |
Item | Value |
Start Time Status | Disabled |
Start Time | 2015-07-20 12:19:45 |
Stop Time Status | Disabled |
Stop Time | 2015-07-20 12:19:45 |
Duration Status | Disabled |
Duration | 15 minutes |
On/Off State | Disabled |