Packet Blazer 10GigE
Job ID | 1 |
Contractor | University of Washington |
Customer | granitefalls-k12 |
Report Date | 2018-07-31 11:51:19 |
Operator Name | wg73 |
Circuit ID | Frontier: 86/L1XN/678698//FTNC/ |
Table of Contents
Alarm | H |
Global | No Fault |
Log Full | No Fault |
Alarm | H |
LOS | No Fault |
Frequency | No Fault |
LOC | No Fault |
Signal Analysis | Value |
Pwr (dBm) | -1.7 |
Frequency Analysis | Value |
Freq (bps) | 10312523968.0 |
Offset (ppm) | 2 |
Alarm | H |
Error | No Fault |
Link | No Fault |
Fault | No Fault |
Alarm | H |
Error | No Fault |
Alarm | H |
SDT | No Fault |
ID | Date/Time | Data Path | Event | Duration | Count | Rate |
1 | 2018-07-31 11:39:24 | Test 1 | Test Started | |||
2 | 2018-07-31 11:50:13 | Test 1 | Test Stopped |
Item | Value |
Start Time: | 2018-07-31 11:39:24 |
Port 1 Link | Up |
Item | Value |
Application Type | EtherSAM (Y.1564) |
Test Name | BV10.EtS |
Test Description |
Item | Value |
Clock Mode | Internal |
Alarm | H | Seconds |
LOC | No Fault | 0 |
Item | Value |
Start Time Status | Disabled |
Start Time | 2015-07-20 12:19:45 |
Stop Time Status | Disabled |
Stop Time | 2015-07-20 12:19:45 |
Duration Status | Disabled |
Duration | 15 minutes |
On/Off State | Disabled |